| Etiquetas de límite |
| Nivel administrativo | 10 |
| Límite | administrativo |
| nombre | Achuapa |
| Nota | Approximate location and elevation based on satellite imagery (primary BingSat), OpenSRTM and OpenTopo map. |
| old_name | San José de Achuapa |
| tipo de lugar | Ciudades |
| postal_code | 22900 |
| residencial | rural |
| source:id | 2855ii San José de Achuapa - USGS OpenTopo map Series E751 Nicaragua 1: 50k Nº E751X28552 |
| source:imagery | BingSat, ESRI, and other open satellite imagery available to OSM as of 2024 |
| source:url | https: //maps.lib.utexas.edu/maps/topo/nicaragua/ |
| tipo | Límite |
| wikidata | Q22674884 |
| Etiquetas de lugar |
| habitantes | 13797 |