| Etiquetas de límite |
| Nivel administrativo | 10 |
| alt_name | Bismuna Tara; Bihmuna; Bihmuna Tara; Krak Prakia |
| Límite | administrativo |
| landuse | residencial |
| nombre | Bismuna |
| Nota | Approximate location and elevation based on satellite imagery (primary BingSat), OpenSRTM and OpenTopo map. |
| old_name | Krak Prakia |
| tipo de lugar | Pueblos |
| source:id | 3560iii Bismuna - USGS OpenTopo map Series E751 Nicaragua 1: 50k Nº E751X35603 (1967) |
| source:imagery | BingSat, ESRI, and other open satellite imagery available to OSM as of 2024 |
| source:url | https: //maps.lib.utexas.edu/maps/topo/nicaragua/ |
| tipo | Límite |
| wikidata | Q123177336 |
| Etiquetas de lugar |