| Etiquetas de límite |
| Nivel administrativo | 10 |
| alt_name | Metapa |
| Límite | administrativo |
| nombre | Ciudad Darío |
| Nota | Approximate location and elevation based on OpenSatellite imagery, OpenSRTM Contours and OpenTopo maps. |
| old_name | San Pedro de Metapa |
| tipo de lugar | Ciudades |
| habitantes | 16646 |
| postal_code | 62800 |
| Nombre corto | Metlalpán |
| source:id | 2954ii Ciudad Darío - USGS OpenTopo map Series E751 Nicaragua 1: 50k Nº E751X29542 (1986) |
| source:imagery | BingSat, ESRI, and other open satellite imagery available to OSM as of 2024 |
| source:url | https: //maps.lib.utexas.edu/maps/topo/nicaragua/ |
| tipo | Límite |
| wikidata | Q131541473 |
| Etiquetas de lugar |