| Etiquetas de límite |
| Nivel administrativo | 10 |
| alt_name | El Castillo Viejo |
| Límite | administrativo |
| nombre | El Castillo |
| Nota | Approximate location and elevation based on satellite imagery (primary BingSat), OpenSRTM and OpenTopo map. |
| Nombre oficial | El Castillo de La Concepción |
| tipo de lugar | Pueblos |
| habitantes | 957 |
| source:id | 3349iii El Castillo - USGS OpenTopo map Nicaragua Series E751 1: 50k Nº E751X33493 (1965) |
| source:imagery | BingSat, ESRI, and other open satellite imagery available to OSM as of 2025 |
| source:url | https: //maps.lib.utexas.edu/maps/topo/nicaragua/ |
| tipo | Límite |
| wikidata | Q5350957 |
| wikipedia | sv:El Castillo (ort) |
| Etiquetas de lugar |