| Etiquetas de límite |
| Nivel administrativo | 10 |
| Límite | administrativo |
| description | Partnerschafts-Region des Kreises Groß-Gerau, Südhessen, Deutschland. |
| nombre | Masatepe |
| Nota | Approximate location and elevation based on satellite imagery (primary BingSat), OpenSRTM and OpenTopo map. |
| tipo de lugar | Ciudades |
| habitantes | 31583 |
| postal_code | 42600 |
| source:id | 2951i Masaya - USGS OpenTopo map Series E751 Nicaragua 1: 50k Nº E751X29511 (1972) |
| source:imagery | BingSat, ESRI, and other open satellite imagery available to OSM as of 2025 |
| source:url | https: //maps.lib.utexas.edu/maps/topo/nicaragua/ |
| tipo | Límite |
| wikidata | Q31891699 |
| Etiquetas de lugar |